Skip to main content

Lewis Morris Challenge Results - Beginner

LEWIS MORRIS MTN. BIKE CHALLENGE

BEGINNER DIVISION -- 1 LAP -- 7 MILES

7-23-06

LEWIS MORRIS CHALLENGE MTN. BIKE -- BEGINNER DIVISION -- 1 LAP 7 MILES
PLACE  NAME               CITY,STATE        AGE SX          (#)    TIME    MIN/MILE            
   1.Adrian Giraldo       Chatham,NJ         26 M           548    35:43   5:06
   2.Vin Meloro           Red Bank,NJ        37 M           739    37:51   5:24
   3.Gabriel Arias        Madison,NJ         32 M           726    38:34   5:31
   4.Michael Sternesky    Englewood,NJ       37 M           581    38:47   5:32
   5.Jeffrey Dodd         Allendale,NJ       27 M           547    38:52   5:33
   6.Mark Dickey          Croton On Hudso,NY 24 M           546    38:53   5:33
   7.Tjhia Jiliong        Passaic,NJ         34 M           723    40:02   5:43
   8.Yonney Givaldo       Chatham,NJ         27 M           549    40:03   5:43
   9.Tom Pannorfi         Little Falls,NJ    28 M           541    40:14   5:45
  10.Greg Heller          Budd Lake,NJ       39 M           711    40:43   5:49
  11.Jonathan Forbes      Madison,NJ         23 M           545    41:10   5:53
  12.Carlos Gomez         Scarsdale,NY       34 M           709    41:38   5:57
  13.Craig Sandler        Waldwick,NJ        36 M           736    41:42   5:57
  14.Camilo Mcallister    Scarsdale,NY       33 M           716    41:45   5:58
  15.Nick Glasser         West Point,NY      20 M           550    42:42   6:06
  16.Zachary Koop         Ridgefield Park,NJ 18 M           521    42:57   6:08
  17.David Daniel         Stockholm,NJ       48 M           741    43:18   6:11
  18.Richard Haltstrom    Hoboken,NJ         42 M           749    43:26   6:12
  19.Patrick Davis        Basking Ridge,NJ   34 M           705    44:25   6:21
  20.Danny Spreiregen     Tinton Falls,NJ    36 M           721    44:43   6:23
  21.Brian Besharah       Millburn,NJ        32 M           700    44:46   6:24
  22.Elcid Cabangon       Wallkill,NY        39 M           702    45:04   6:26
  23.Stephen Loffredo     Tarrytown,NY       38 M           734    45:08   6:27
  24.Sean O Brien         Middletown,NJ      37 M           738    45:17   6:28
  25.Marshall Paulson     West Orange,NJ     15 M           522    45:34   6:31
  26.Jp Pibouin           Northport,NY       44 M           750    45:50   6:33
  27.Ron Henion           West Milford,NJ    18 M           520    46:04   6:35
  28.Andrew Gamper        Wyckoff,NJ         33 M           728    46:04   6:35
  29.Dillon Plunkett      Maplewood,NJ       15 M           523    46:09   6:36
  30.Daniel Horton        Suffern,NY         24 M           551    46:11   6:36
  31.Ernie Hacley         Plainfield,NJ      35 M           730    46:11   6:36
  32.David Mace           Hackettstown,NJ    34 M           714    46:20   6:37
  33.Timothy Outcalt      Somerset,NJ        31 M           729    46:52   6:42
  34.Michael Marcovecchio Fanwood,NJ         31 M           731    46:52   6:42
  35.Chris Buck           Morristown,NJ      43 M           740    47:02   6:43
  36.Arch Laird           Rumson,NJ          59 M           773    47:12   6:45
  37.Jakub Biskup         Garfield,NJ        31 M           732    47:17   6:45
  38.Jake Kovalcik        Flanders,NJ        33 M           713    47:18   6:45
  39.Daniel Biskop        Garfield,NJ        31 M           733    47:22   6:46
  40.Richard Zipper       Madison,NJ         51 M           772    47:24   6:46
  41.Craig Zoppa          Bloomfield,NJ      33 M           722    47:42   6:49
  42.Bill Lindsay         Bangor,PA          35 M           727    47:58   6:51
  43.Vladimir Popovoc     Fair Lawn,NJ       40 M           747    48:21   6:54
  44.Shasta Jensen        New York,NY        37 F           798    48:39   6:57
  45.Scott Raffensberger  Altamont,NY        18 M           524    48:45   6:58
  46.Joan Dyer            Towaco,NJ          40 F           794    49:39   7:06
  47.Matt Farkas          Morristown,NJ      34 M           725    49:48   7:07
  48.Len Marszalek        Morristown,NJ      39 M           715    50:18   7:11
  49.Debbie Dickey        Croton On Hudso,NY 50 F           796    50:21   7:12
  50.Chris Ray            Randolph,NJ        39 M           719    50:33   7:13
  51.Jim Mc Grath         Madison,NJ         48 M           746    50:45   7:15
  52.Tagg Carroll         Morristown,NJ      31 M           703    50:53   7:16
  53.Jesse Witte          Vernon,NJ          24 M           542    51:07   7:18
  54.Michael Ztanze       Franklin Lakes,NJ  58 M           771    51:11   7:19
  55.Darren Frost         Morris Plains,NJ   38 M           707    51:29   7:21
  56.Paul Kolb            Newburgh,NY        42 M           743    51:59   7:26
  57.Eric Shollenberger   Boonton,NJ         37 M           720    52:23   7:29
  58.Konrad Szwedo        Garfield,NJ        29 M           544    52:41   7:32
  59.Charlie Elfers       Mine Hill,NJ       46 M           748    53:04   7:35
  60.Frank Bridges        Somerset,NJ        37 M           701    53:05   7:35
  61.Michael Grant        Randolph,NJ        37 M           710    54:05   7:44
  62.Gregg Raffensperger  Altamont,NY        50 M           451    54:05   7:44
  63.Mal Maher            Whippany,NJ        30 M           724    54:35   7:48
  64.Gem Mookherjea       Somerset,NJ        34 M           717    55:04   7:52
  65.John Mynttinen       New York,NY        37 M           735    55:11   7:53
  66.Evan Magno           Cedar Knolls,NJ    24 M           543    55:12   7:53
  67.Marisa Lau           Hoboken,NJ         42 F           799    55:30   7:56
  68.Brian Goad           Califon,NJ         38 M           708    55:45   7:58
  69.Karen Moretti        Red Bank,NJ        36 F           792    55:46   7:58
  70.Mike Davis           Columbus,NJ        34 M           704    55:47   7:58
  71.Sean Manhine         Vernon,NJ          16 M           525    57:05   8:09
  72.Steve Ratkai         Manville,NJ        36 M           718    57:32   8:13
  73.Kathy Celardo        Fanwood,NJ         37 F           790    58:31   8:22
  74.Dillon Van Wart      West Milford,NJ    10 M           501    58:49   8:24
  75.Fahara Mookherjea    Somerset,NJ        29 F           786    59:20   8:29
  76.Beth Schwartz        Basking Ridge,NJ   34 F           787    59:42   8:32
  77.Samantha Llees       Morristown,NJ      14 F           781  1:00:26   8:38
  78.Kevin Acker          Highland Lakes,NJ  13 M           500  1:00:42   8:40
  79.Lauren Mc Enteer     Dover,NJ           24 F           590  1:01:33   8:48
  80.Cynthia Bischoff     Newburgh,NY        33 F           789  1:01:35   8:48
  81.Bill Dove            Rockaway,NJ        32 M           706  1:01:59   8:51
  82.Ray Fortin           Mendham,NJ         61 M           770  1:03:54   9:08
  83.Roger Franco         Mendham,NJ         48 M           742  1:03:56   9:08
  84.Nicole Bakos         Millstone Towns,NJ 31 F           788  1:06:07   9:27
  85.Jayne Gastineau      Budd Lake,NJ       46 F           791  1:07:15   9:36
  86.Lynn Stickle         Sussex,NJ          41 F           795  1:08:06   9:44
  87.Frank Armetta        Catasauqua,PA      34 M           264  1:09:08   9:53
  88.Anastasia Skotek     Madison,NJ         41 F           793  1:10:05  10:01
  89.Jay Lefeves          Denville,NJ        41 M           751  1:13:19  10:28
  90.Katie Mcdonald       Morristown,NJ      28 F           580  1:14:33  10:39
  91.Karen Crown          Easton,PA          51 F           797  1:15:18  10:45
  92.Ashley Pelella       Poughkeepsie,NY    13 F           780  1:18:07  11:10
  93.Dave Debang          Plainfield,NJ      38 M           737  1:18:48  11:15
  94.Carl Porambo         Far Hills,NJ       42 M           744  1:30:59  13:00

LEWIS-MORRIS CHALLENGE BEG.        MALE 14 AND UNDER
   1.Dillon Van Wart      West Milford,NJ    10 M    74      501    58:49   8:24
   2.Kevin Acker          Highland Lakes,NJ  13 M    78      500  1:00:42   8:40

LEWIS-MORRIS CHALLENGE BEG.        MALE AGES 15 TO 18
   1.Zachary Koop         Ridgefield Park,NJ 18 M    16      521    42:57   6:08
   2.Marshall Paulson     West Orange,NJ     15 M    25      522    45:34   6:31
   3.Ron Henion           West Milford,NJ    18 M    27      520    46:04   6:35
   4.Dillon Plunkett      Maplewood,NJ       15 M    29      523    46:09   6:36
   5.Scott Raffensberger  Altamont,NY        18 M    45      524    48:45   6:58
   6.Sean Manhine         Vernon,NJ          16 M    71      525    57:05   8:09

LEWIS-MORRIS CHALLENGE BEG.        MALE AGES 19 TO 29
   1.Adrian Giraldo       Chatham,NJ         26 M     1      548    35:43   5:06
   2.Jeffrey Dodd         Allendale,NJ       27 M     5      547    38:52   5:33
   3.Mark Dickey          Croton On Hudso,NY 24 M     6      546    38:53   5:33
   4.Yonney Givaldo       Chatham,NJ         27 M     8      549    40:03   5:43
   5.Tom Pannorfi         Little Falls,NJ    28 M     9      541    40:14   5:45
   6.Jonathan Forbes      Madison,NJ         23 M    11      545    41:10   5:53
   7.Nick Glasser         West Point,NY      20 M    15      550    42:42   6:06
   8.Daniel Horton        Suffern,NY         24 M    30      551    46:11   6:36
   9.Jesse Witte          Vernon,NJ          24 M    53      542    51:07   7:18
  10.Konrad Szwedo        Garfield,NJ        29 M    58      544    52:41   7:32
  11.Evan Magno           Cedar Knolls,NJ    24 M    66      543    55:12   7:53

LEWIS-MORRIS CHALLENGE BEG.        MALE AGES 30 TO 39
   1.Vin Meloro           Red Bank,NJ        37 M     2      739    37:51   5:24
   2.Gabriel Arias        Madison,NJ         32 M     3      726    38:34   5:31
   3.Michael Sternesky    Englewood,NJ       37 M     4      581    38:47   5:32
   4.Tjhia Jiliong        Passaic,NJ         34 M     7      723    40:02   5:43
   5.Greg Heller          Budd Lake,NJ       39 M    10      711    40:43   5:49
   6.Carlos Gomez         Scarsdale,NY       34 M    12      709    41:38   5:57
   7.Craig Sandler        Waldwick,NJ        36 M    13      736    41:42   5:57
   8.Camilo Mcallister    Scarsdale,NY       33 M    14      716    41:45   5:58
   9.Patrick Davis        Basking Ridge,NJ   34 M    19      705    44:25   6:21
  10.Danny Spreiregen     Tinton Falls,NJ    36 M    20      721    44:43   6:23
  11.Brian Besharah       Millburn,NJ        32 M    21      700    44:46   6:24
  12.Elcid Cabangon       Wallkill,NY        39 M    22      702    45:04   6:26
  13.Stephen Loffredo     Tarrytown,NY       38 M    23      734    45:08   6:27
  14.Sean O Brien         Middletown,NJ      37 M    24      738    45:17   6:28
  15.Andrew Gamper        Wyckoff,NJ         33 M    28      728    46:04   6:35
  16.Ernie Hacley         Plainfield,NJ      35 M    31      730    46:11   6:36
  17.David Mace           Hackettstown,NJ    34 M    32      714    46:20   6:37
  18.Timothy Outcalt      Somerset,NJ        31 M    33      729    46:52   6:42
  19.Michael Marcovecchio Fanwood,NJ         31 M    34      731    46:52   6:42
  20.Jakub Biskup         Garfield,NJ        31 M    37      732    47:17   6:45
  21.Jake Kovalcik        Flanders,NJ        33 M    38      713    47:18   6:45
  22.Daniel Biskop        Garfield,NJ        31 M    39      733    47:22   6:46
  23.Craig Zoppa          Bloomfield,NJ      33 M    41      722    47:42   6:49
  24.Bill Lindsay         Bangor,PA          35 M    42      727    47:58   6:51
  25.Matt Farkas          Morristown,NJ      34 M    47      725    49:48   7:07
  26.Len Marszalek        Morristown,NJ      39 M    48      715    50:18   7:11
  27.Chris Ray            Randolph,NJ        39 M    50      719    50:33   7:13
  28.Tagg Carroll         Morristown,NJ      31 M    52      703    50:53   7:16
  29.Darren Frost         Morris Plains,NJ   38 M    55      707    51:29   7:21
  30.Eric Shollenberger   Boonton,NJ         37 M    57      720    52:23   7:29
  31.Frank Bridges        Somerset,NJ        37 M    60      701    53:05   7:35
  32.Michael Grant        Randolph,NJ        37 M    61      710    54:05   7:44
  33.Mal Maher            Whippany,NJ        30 M    63      724    54:35   7:48
  34.Gem Mookherjea       Somerset,NJ        34 M    64      717    55:04   7:52
  35.John Mynttinen       New York,NY        37 M    65      735    55:11   7:53
  36.Brian Goad           Califon,NJ         38 M    68      708    55:45   7:58
  37.Mike Davis           Columbus,NJ        34 M    70      704    55:47   7:58
  38.Steve Ratkai         Manville,NJ        36 M    72      718    57:32   8:13
  39.Bill Dove            Rockaway,NJ        32 M    81      706  1:01:59   8:51
  40.Frank Armetta        Catasauqua,PA      34 M    87      264  1:09:08   9:53
  41.Dave Debang          Plainfield,NJ      38 M    93      737  1:18:48  11:15

LEWIS-MORRIS CHALLENGE BEG.        MALE AGES 40 TO 49
   1.David Daniel         Stockholm,NJ       48 M    17      741    43:18   6:11
   2.Richard Haltstrom    Hoboken,NJ         42 M    18      749    43:26   6:12
   3.Jp Pibouin           Northport,NY       44 M    26      750    45:50   6:33
   4.Chris Buck           Morristown,NJ      43 M    35      740    47:02   6:43
   5.Vladimir Popovoc     Fair Lawn,NJ       40 M    43      747    48:21   6:54
   6.Jim Mc Grath         Madison,NJ         48 M    51      746    50:45   7:15
   7.Paul Kolb            Newburgh,NY        42 M    56      743    51:59   7:26
   8.Charlie Elfers       Mine Hill,NJ       46 M    59      748    53:04   7:35
   9.Roger Franco         Mendham,NJ         48 M    83      742  1:03:56   9:08
  10.Jay Lefeves          Denville,NJ        41 M    89      751  1:13:19  10:28
  11.Carl Porambo         Far Hills,NJ       42 M    94      744  1:30:59  13:00

LEWIS-MORRIS CHALLENGE BEG.        MALE 50 AND OVER
   1.Arch Laird           Rumson,NJ          59 M    36      773    47:12   6:45
   2.Richard Zipper       Madison,NJ         51 M    40      772    47:24   6:46
   3.Michael Ztanze       Franklin Lakes,NJ  58 M    54      771    51:11   7:19
   4.Gregg Raffensperger  Altamont,NY        50 M    62      451    54:05   7:44
   5.Ray Fortin           Mendham,NJ         61 M    82      770  1:03:54   9:08

LEWIS-MORRIS CHALLENGE BEG.        FEMALE 18 AND UNDER
   1.Samantha Llees       Morristown,NJ      14 F    77      781  1:00:26   8:38
   2.Ashley Pelella       Poughkeepsie,NY    13 F    92      780  1:18:07  11:10

LEWIS-MORRIS CHALLENGE BEG.        FEMALE AGES 19 TO 34
   1.Fahara Mookherjea    Somerset,NJ        29 F    75      786    59:20   8:29
   2.Beth Schwartz        Basking Ridge,NJ   34 F    76      787    59:42   8:32
   3.Lauren Mc Enteer     Dover,NJ           24 F    79      590  1:01:33   8:48
   4.Cynthia Bischoff     Newburgh,NY        33 F    80      789  1:01:35   8:48
   5.Nicole Bakos         Millstone Towns,NJ 31 F    84      788  1:06:07   9:27
   6.Katie Mcdonald       Morristown,NJ      28 F    90      580  1:14:33  10:39

LEWIS-MORRIS CHALLENGE BEG.        FEMALE 35 AND OVER
   1.Shasta Jensen        New York,NY        37 F    44      798    48:39   6:57
   2.Joan Dyer            Towaco,NJ          40 F    46      794    49:39   7:06
   3.Debbie Dickey        Croton On Hudso,NY 50 F    49      796    50:21   7:12
   4.Marisa Lau           Hoboken,NJ         42 F    67      799    55:30   7:56
   5.Karen Moretti        Red Bank,NJ        36 F    69      792    55:46   7:58
   6.Kathy Celardo        Fanwood,NJ         37 F    73      790    58:31   8:22
   7.Jayne Gastineau      Budd Lake,NJ       46 F    85      791  1:07:15   9:36
   8.Lynn Stickle         Sussex,NJ          41 F    86      795  1:08:06   9:44
   9.Anastasia Skotek     Madison,NJ         41 F    88      793  1:10:05  10:01
  10.Karen Crown          Easton,PA          51 F    91      797  1:15:18  10:45