|
|
| Specification | Description |
|---|---|
| Frame | Electra aluminum |
| Fork | Electra steel |
| Rims | Aluminum |
| Hubs | Aluminum |
| Spokes | 14-gauge, stainless-steel |
| Tires | Blossom Trail, 26 x 2.125 |
| Crankset | Aluminum |
| Rear Cogs | 22T |
| Handlebars | Electra Cafe |
| Tape/Grips | Hand-stitched w/tassels |
| Stem | Aluminum |
| Brakes | Coaster |
| Pedals | Deluxe Block |
| Saddle | Electra Comfort w/elastomer springs |
| Seat Post | Aluminum |
| Accessories & Extras | Fenders, bell |
* Subject to change without notice.